<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indelibuzz</title>
	<atom:link href="http://www.indelibuzz.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.indelibuzz.com</link>
	<description>Indelible Branding Blog.</description>
	<lastBuildDate>Wed, 25 Aug 2010 16:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>If you buy your fans on Facebook, you&#8217;ll have to buy your own product, too.</title>
		<link>http://www.indelibuzz.com/?p=959</link>
		<comments>http://www.indelibuzz.com/?p=959#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:38:01 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[buying Facebook fans]]></category>
		<category><![CDATA[buying Fans on Facebook]]></category>
		<category><![CDATA[Facebook fan purchase scam]]></category>
		<category><![CDATA[Facebook fans for sale]]></category>
		<category><![CDATA[fake Facebook fans]]></category>
		<category><![CDATA[purchasing Facebook fans]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=959</guid>
		<description><![CDATA[Of all the various new business models to pop up around social media in the past couple of years, the one that I find strangest is the idea of buying fans for Facebook and Twitter. Want more people to like your brand? Heck, just buy ‘em. A cursory glance at the web sites of these [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_961" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/toasty/1276202472/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/08/Picture-11.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-961" /></a><p class="wp-caption-text">Photo by ToastyKen</p></div>Of all the various new business models to pop up around social media in the past couple of years, the one that I find strangest is the idea of buying fans for Facebook and Twitter. Want more people to like your brand? Heck, just buy ‘em. </p>
<p>A cursory glance at the web sites of these fan purveyors should offer a clue. They look like they were put together in about fifteen minutes. Here’s a direct<span id="more-959"></span> quote from fansandinvites.com, whose tagline is ‘We deliver results’.</p>
<p>‘If you are looking for Facebook likes/fans from people who are of a certain age, gender, live in a specific state or have particular interests; our type of service is simply not for you.’ You have to love that. In other words, they deliver people who are, um, alive. Other than that – it’s anyone&#8217;s guess.</p>
<p>Facebook marketing is based on a certain fair equation: If you offer people something they’re legitimately interested in, they’ll ‘Like’ your brand in return. That might be your products, your green environmental record, your fun polls, contests and games on Facebook, the chance to express themselves, or any combination of these. You give something to get something. In return, you get an audience that will help grow your brand.</p>
<p>Even a Facebook ad is an offer that&#8217;s directed to you based on your own personal preferences. But when you buy fans, they could care less. They didn’t get there because they were interested – they were simply directed to your page. Does this sound like a smart way to build a real community to you?</p>
<p>There’s a line in a song that goes ‘He’s got the best friends money can buy.’ I guess that can apply to social media now as well, if you choose to go that route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media ROI: No more excuses.</title>
		<link>http://www.indelibuzz.com/?p=947</link>
		<comments>http://www.indelibuzz.com/?p=947#comments</comments>
		<pubDate>Tue, 17 Aug 2010 20:47:44 +0000</pubDate>
		<dc:creator>Karen Wertman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social listening]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media ROI]]></category>
		<category><![CDATA[social networks ROI]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=947</guid>
		<description><![CDATA[If you manage any Facebook pages, you can’t help but notice recent improvements on the ‘Insights’ available to administrators. You can now view historic and current data on Wall posts, comments, clickthroughs, and numbers of daily posts. Savvy programmers have also managed to modify other free tools &#8211; like Google Analytics to track right on [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_950" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/add1sun/3813256968/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/08/Picture-1.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-950" /></a><p class="wp-caption-text">Photo by Addison Berry.</p></div>If you manage any Facebook pages, you can’t help but notice recent improvements on the ‘Insights’ available to administrators. You can now view historic and current data on Wall posts, comments, clickthroughs, and numbers of daily posts. Savvy programmers have also managed to modify other free tools &#8211; like Google Analytics to track right on Facebook. In addition, proven ways to measure blog popularity via programs like Technorati and Digg have existed for years.</p>
<p>Beyond just Facebook and blogs, there are a growing number of paid products<span id="more-947"></span> that  let you dig about as deep as you like. Radian6, for example, offers real-time social listening. You can create brand profiles to view sentiment, share of voice and other data across the entire social web, including posts and comments in micromedia, online news sources and publicly searchable FB pages. If you like, you can even view individual Tweets.</p>
<p>The capabilities provided by these cutting-edge social listening tools to measure online engagement is impressive. New competitors like Scout Labs, BrandWatch, Meltwater Buzz, and even the venerable Webtrends are all worth looking into. Because if anything, social media has improved our ability to gain greater market intelligence.</p>
<p>Correlating social metrics with other marketing measurement need not be mysterious, once you’ve determine your specific goals. You may not see a 20th century ‘coupon code’ or URL track-back, but if you ask the right questions, you’ll be able to assess performance of your social investment in the same ways you evaluate other marketing tactics. This means not just ‘social return’  &#8211; more fans and followers &#8211;  but also measuring against key objectives like lead generation, inquiry, revenue, and even market share.</p>
<p>Here’s the bottom line: Today ‘lack of ability to demonstrate ROI’ is no longer a reasonable excuse for not investing in social media marketing. And if you’re still making that excuse, your brand will soon have a hard time measuring up to the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=947</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing now happens in real time. Are you ready?</title>
		<link>http://www.indelibuzz.com/?p=920</link>
		<comments>http://www.indelibuzz.com/?p=920#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:34:16 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand evangelists]]></category>
		<category><![CDATA[customer response]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[instantaneous news]]></category>
		<category><![CDATA[real time marketing]]></category>
		<category><![CDATA[real-time branding]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=920</guid>
		<description><![CDATA[It doesn’t take a lot of salient observation to see that the entire world is becoming more connected. What used to be mobile phones, are now essentially mobile computers – with the ability to connect to the web from just about anywhere. Which means people have access to the most current information 24/7. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_922" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/rsdio/3642425935/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/07/Picture-11.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-922" /></a><p class="wp-caption-text">Photo by Casey Marshall</p></div>It doesn’t take a lot of salient observation to see that the entire world is becoming more connected. What used to be mobile phones, are now essentially mobile computers – with the ability to connect to the web from just about anywhere. Which means people have access to the most current information 24/7.</p>
<p>Thanks to Twitter and dozens of other online sources, news has become instantaneous. It’s no wonder newspapers and magazines are rapidly becoming irrelevant. Why should I wait until the next day (or week) to find out about what’s going on in the world right now? All I have to do is look online. This is why the SF Chronicle just offered me 52 weeks <span id="more-920"></span>of Wednesday through Sunday home delivery &#8211; for $20. Call me a Luddite; I took it.</p>
<p>As the world turns to the web for information, community, research, shopping and more – brands are discovering that customers bring new expectations with them. At the core is this precept: if they have a question, they don’t expect to have to wait for an answer.</p>
<p>That means when someone posts a query on your brand’s Facebook or Twitter page, they expect a reply in very short order. The younger someone is, the more accustomed they are to instant response. So if you want to build a community including younger brand evangelists, you need to live in the same world they do.</p>
<p>Leading consumer brands have adapted to this brave new world quickly. They’ve created  teams dedicated to social media that are very adept at posting ‘consumer friendly’ content, and rapid responses. They also understand that the line between marketing and customer service has blurred. Most brands, however, are still on the uphill side of the learning curve.</p>
<p>One thing’s for certain: The notion of getting back to a potential customer in a few days now means the customer won’t be there waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you improve customer service at Facebook?</title>
		<link>http://www.indelibuzz.com/?p=911</link>
		<comments>http://www.indelibuzz.com/?p=911#comments</comments>
		<pubDate>Mon, 19 Jul 2010 22:43:14 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook revolt]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=911</guid>
		<description><![CDATA[Yesterday I read in the NY Times that there are approximately 350,000 Facebook members for every Facebook employee. (Imagine attending a university with that kind of student/teacher ratio.) As Facebook zooms past the half billion members mark, chances are this will only become an even wider ratio. For brands trying to do their best on [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_912" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/jamescridland/613445810/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/07/Picture-1.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-912" /></a><p class="wp-caption-text">Photo by James Cridland</p></div>Yesterday I read in the NY Times that there are approximately 350,000 Facebook members for every Facebook employee. (Imagine attending a university with that kind of student/teacher ratio.) </p>
<p>As Facebook zooms past the half billion members mark, chances are this will only become an even wider ratio. For brands trying to do their best on Facebook, this can be somewhat daunting. There are almost always questions that arise when you&#8217;re constantly updating a page for your business there. And as everyone knows, trying to get hold of a real human being at Facebook is like trying to find a chicken that speaks Swahili.</p>
<p>So here&#8217;s my question: If you were Mark Zuckerberg, what would you do to improve customer service?     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=911</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why smart brands are learning to &#8216;think small&#8217;.</title>
		<link>http://www.indelibuzz.com/?p=899</link>
		<comments>http://www.indelibuzz.com/?p=899#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:34:18 +0000</pubDate>
		<dc:creator>Karen Wertman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile phone marketing]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=899</guid>
		<description><![CDATA[The recent holiday weekend allowed me to celebrate new technological independence with my upgrade to a smarter smartphone. Between better hardware, software, and the latest Android OS it finally became preferable to perform a majority of tasks while ‘on the go’. All of these formerly required the use of my desktop, a 27” monitor, and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_902" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/8011986@N02/3059374021/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/07/3059374021_09b08f2a40.jpg" alt="" title="3059374021_09b08f2a40" width="196" height="273" class="size-full wp-image-902" /></a><p class="wp-caption-text">Photo by Brooks Elliott</p></div>The recent holiday weekend allowed me to celebrate new technological independence with my upgrade to a smarter smartphone. Between better hardware, software, and the latest Android OS it finally became preferable to perform a majority of tasks while ‘on the go’. All of these formerly required the use of my desktop, a 27” monitor, and of course – being physically at the office. In addition, porting Facebook and Twitter to my new handheld was, for the first time, a standard step<span id="more-899"></span> in the setup of my new phone. And I’m not alone.</p>
<p>Currently there are 4.7 million monthly active users of Android’s Facebook app and 56 million using the FB application for iPhone. But these numbers don’t reflect use of the numerous 3rd party social network apps available for mobile devices. Mobile browser use on Twitter and Facebook had triple digit increases in the past year. </p>
<p>So the real question is: Have brands caught up with the convenience and portability of social networks? A review of some of the Facebook pages for the brands I’ve ‘liked’ highlighted the need for thinking small when it comes to social marketing. </p>
<p>Regardless of brilliantly clear graphics and ease of use, social network pages on mobile devices are real-estate challenged. Users multi-tasking between email, games – and yes, even phone calls – are quickly distracted. So it’s critical that your brand’s Facebook, Twitter and other social pages look as good on mobile devices as they do on the big screen.</p>
<p>The mobile experience also underscores the fact every moment matters when brands step into social conversations with their fans. You have mere seconds to engage your audience. The discipline to ‘be brief, be bright and be gone’ is paramount. Because even if you’re working on a large screen right now, there’s a good chance your target audience is looking at something a lot smaller. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ‘gifting’ Twitter influencers any different than paying bloggers?</title>
		<link>http://www.indelibuzz.com/?p=884</link>
		<comments>http://www.indelibuzz.com/?p=884#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:34:36 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brand evangelists]]></category>
		<category><![CDATA[brand influencers]]></category>
		<category><![CDATA[paid bloggers]]></category>
		<category><![CDATA[paid tweets]]></category>
		<category><![CDATA[Twitter influencers]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=884</guid>
		<description><![CDATA[Marketing is about reaching people where they live right now. So as people spend more and more time online, brands are looking for new and innovative ways to reach them. Recently, there’s been a good deal of news about companies paying bloggers to say positive things about their brands. Corporate Eye had this to say: [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_887" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/mesohungry/3398800042/sizes/o/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/06/Picture-1.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-887" /></a><p class="wp-caption-text">Photo by jasonlam</p></div>Marketing is about reaching people where they live right now. So as people spend more and more time online, brands are looking for new and innovative ways to reach them. </p>
<p>Recently, there’s been a good deal of news about companies paying bloggers to say positive things about their brands. <a href="http://bit.ly/8YYRMX">Corporate Eye</a> had this to say: ‘Sponsored reviews, paid blog posts, sponsored tweets and more are not new to the social web, and whether you like them or not, they can be a cost effective way to generate online buzz and word-of-mouth marketing.’</p>
<p>And now there’s a post on <a href="http://mashable.com/2010/06/21/virgin-america-klout-influencers/">Mashable</a> about Virgin America offering free airfare<span id="more-884"></span> to Twitter influencers. Call me crazy, but this trend feels a lot like something that could eventually kill the goose that lays golden eggs.</p>
<p>The reason people read blogs posted by individuals – rather than those from corporations – is because they believe the opinions are independent. Like the old Billy Joel song says, it’s a matter of trust. In fact the entire social media premise is built on the idea that people are saying positive (and negative) things about products and brands – because they really feel that way about them.</p>
<p>If the equation is corrupted &#8211; if it becomes commonplace for influencers to be paid by brands  &#8211; then the whole model loses credibility. And people will quickly catch on that there’s no reason to believe what you read on a blog or a Facebook page anymore, because it might simply be a paid endorsement.</p>
<p>Fortunately, the online world appears to be pretty good at evaluating honest content. Which means that shameless endorsements are often called out for being just that. It’s one thing to write a post and acknowledge that you’re being compensated. It’s quite another to leave that part out.</p>
<p>If ‘sponsored reviews’ are indeed here to stay, let’s hope that the authors have the good sense to offer full disclosure. Otherwise, people will start to view the entire social landscape as one great big piece of advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=884</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lesson from Apple: To succeed, you have to be willing (and able) to change.</title>
		<link>http://www.indelibuzz.com/?p=860</link>
		<comments>http://www.indelibuzz.com/?p=860#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:10:58 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Apple vs. Microsoft]]></category>
		<category><![CDATA[brand evangelists]]></category>
		<category><![CDATA[brand evolution]]></category>
		<category><![CDATA[brand innovation]]></category>
		<category><![CDATA[brand socialization]]></category>
		<category><![CDATA[change]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=860</guid>
		<description><![CDATA[Back on May 26, there was a news story that showed up in a variety of different places. The headline was always something like ‘Apple Now Worth More Than Microsoft’. While I’m sure most people were somewhat surprised by this &#8211; Apple was always known as the underdog to the mighty MS – it got [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_862" class="wp-caption alignnone" style="width: 206px"><a href="http://www.indelibuzz.com/wp-content/uploads/2010/06/Picture-2.png"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/06/Picture-2.png" alt="" title="Picture 2" width="196" height="273" class="size-full wp-image-862" /></a><p class="wp-caption-text">How deeply has your company embraced change?</p></div>Back on May 26, there was a news story that showed up in a variety of different places. The headline was always something like ‘Apple Now Worth More Than Microsoft’. While I’m sure most people were somewhat surprised by this &#8211; Apple was always known as the underdog to the mighty MS – it got me thinking about how this turnaround occurred.</p>
<p>Apple began as a computer company. They made easy to use, elegantly-designed desktop and laptop models. They had incredibly passionate brand evangelists. They had an operating system that almost everyone recognized as<span id="more-860"></span> superior. But in spite of all this, they never managed to get more than a very small percentage of market share.</p>
<p>So they changed their business model. They invented a new kind of portable music device. And they decided to get into the music business – because of the opportunity created by iPod sales. They sold over 250M of them, and they made a fortune on iTunes sales. But they didn’t stop there. Next up was a smart phone so advanced it took competitors years to catch up. And even the newest Android phones have trouble keeping up with the iPhone 4.</p>
<p>The point is, Apple could have always been a small, well-run, successful computer company. But instead they chose to move into other product and business lines. And as a result, Apple is now worth about $200 billion, and Microsoft is just behind that, at $197 billion. </p>
<p>In my own company, we decided in 2008 that there was more potential in social media marketing than in traditional advertising. So we decided to learn everything we possibly could about best practices in the social arena. We spent hundreds of hours Facebook, Twitter and other sites studying what works best, and what falls short. It’s an ongoing education, and we also learn something valuable with each new project.</p>
<p>We tell our clients – you have to give your brand evangelists what they want. Even if that isn’t exactly what you’re offering today. It worked for Apple, and it will work for your company, too. Innovation is the key to leaping right over your competitors. No matter how big they may appear right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have you done for your brand evangelists today?</title>
		<link>http://www.indelibuzz.com/?p=844</link>
		<comments>http://www.indelibuzz.com/?p=844#comments</comments>
		<pubDate>Thu, 27 May 2010 19:27:55 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coca-Cola social marketing]]></category>
		<category><![CDATA[Dusty Sorg]]></category>
		<category><![CDATA[evangelists]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media evangelists]]></category>
		<category><![CDATA[super evangelist]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=844</guid>
		<description><![CDATA[Way back in the very early days of social media – meaning around the middle of 2008 – a couple LA guys who really liked Coca-Cola went looking for the brand’s Facebook page. They couldn’t find one that looked legitimate, so they decided to start their own. It wasn’t very long before this page had [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_846" class="wp-caption alignnone" style="width: 206px"><a href="http://www.indelibuzz.com/wp-content/uploads/2010/05/Picture-1.png"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/05/Picture-1.png" alt="" title="Picture 1" width="196" height="273" class="size-full wp-image-846" /></a><p class="wp-caption-text">How's this for brand allegiance?</p></div>Way back in the very early days of social media – meaning around the middle of 2008 – a couple LA guys who really liked Coca-Cola went looking for the brand’s Facebook page. They couldn’t find one that looked legitimate, so they decided to start their own. </p>
<p>It wasn’t very long before this page had well over… a million fans. So what did Coke do? The smartest thing of all. They made Dusty Sorg and Michael Jedrzejewski part of their social marketing team. And today that same page for Coke has well over five million people who say they ‘like’ Coke on Facebook.</p>
<p>Your brand should be so lucky right? But I think there’s a larger lesson here.<span id="more-844"></span>  Every brand has devoted fans like Mike and Dusty out there. We sometimes call these people Super Evangelists. They constantly tell people they know about their passion for certain products. (Before the advent of social media, this was of course known as: word-of-mouth.) </p>
<p>But today, thanks to social networks, the vast majority of personal recommendations are no longer spoken – they happen online. And what’s remarkable is <em>how many people there are just waiting to help promote your  products and your brand.</em></p>
<p>All you have to do is provide the tools to do it. But, the amazing thing is, some brands still haven’t figured this out yet. They’re stuck trying to wait out the recession – as if some stroke of magic is just around the corner that will help move the bottom line. Meantime, all the leading consumer brands are practically falling over themselves to let their Super Evangelists do what the do best: promote their products on social media.</p>
<p>They figured out that today it’s more important to empower brand evangelists than it is to spend money on advertising. Why? Because someone will<em> always </em>listen to another consumer before they&#8217;d respond to something from the company itself.</p>
<p>The essence of marketing hasn’t really changed. It’s just the methodology that’s been revolutionized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is no shame in not knowing about social marketing.</title>
		<link>http://www.indelibuzz.com/?p=804</link>
		<comments>http://www.indelibuzz.com/?p=804#comments</comments>
		<pubDate>Thu, 20 May 2010 16:05:59 +0000</pubDate>
		<dc:creator>Karen Wertman</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand evangelists]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[online networks]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media training]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=804</guid>
		<description><![CDATA[A fellow marketing professional stopped me in my tracks recently when he casually mentioned that he spends a lot of time these days talking clients out of social media. After seeing my puzzled reaction, he quickly added that he understood just how important and effective it could be. However, his clients weren’t willing to put [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_826" class="wp-caption alignnone" style="width: 206px"><a href="http://www.indelibuzz.com/wp-content/uploads/2010/05/notknowingphoto3.jpg"><img class="size-full wp-image-826" style="margin: 0px" src="http://www.indelibuzz.com/wp-content/uploads/2010/05/notknowingphoto3.jpg" alt="" width="196" height="273" /></a><p class="wp-caption-text">Photo by db*Photography</p></div>
<p>A fellow marketing professional stopped me in my tracks recently when he casually mentioned that he spends a lot of time these days talking clients out of social media.</p>
<p>After seeing my puzzled reaction, he quickly added that he understood just how important and effective it could be. However, his clients weren’t willing to put any real funding behind it. And when that’s the case, he felt no social media marketing was better than bad social media marketing.</p>
<p>The social channel is clearly one of the most effective new marketing tools to come along in recent history. As true believers, there’s the tendency to want everyone to jump on the bandwagon. But my friend makes a good point.<span id="more-804"></span></p>
<p>Devoting smart thinking, committing time, energy and, yes dollars, to a real program are required. Otherwise your efforts can be seen as an afterthought. In other words, you need to do more than slap a Facebook page together in order to build any kind of real, growing community. But is not doing anything really the best alternative?</p>
<p>There’s only so long that any brand can wait to develop a viable presence on social networks before they become notable for their absence. Of course, a half-baked, toe-in-the-water approach reflects poorly on any brand. There are only two reasons why that happens: The first is the aforementioned lack of financial support. The second is a lack of understanding about the category.</p>
<p>If you aren’t ready to dive into a professionally-executed social marketing program, you should at least invest the time and effort to become better educated.</p>
<p>Customized training for you and your team can help get your arms around social branding and answer the important questions: What are my competitors doing well here? What best practices are other brands using that can help my efforts?  What kind of budget is needed for external development and internal support? How can I turn the fans who ‘like’ my brand into paying customers?</p>
<p>A small investment in solid training can help you develop a much better understand about why social marketing is as important as it truly is. And as that spreads through your organization, before you know it you’ll have a real budget and the opportunity to work with real pros as a result.</p>
<p>As a Russian proverb says: “There is no shame in not knowing; the shame lies  in not finding out.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indelibuzz.com/?feed=rss2&amp;p=804</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of social media will be to create your own.</title>
		<link>http://www.indelibuzz.com/?p=780</link>
		<comments>http://www.indelibuzz.com/?p=780#comments</comments>
		<pubDate>Thu, 13 May 2010 16:29:57 +0000</pubDate>
		<dc:creator>James Welborn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[facebook alternatives]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[facebook revolt]]></category>
		<category><![CDATA[privacy rules on Facebook]]></category>
		<category><![CDATA[smart social marketing]]></category>
		<category><![CDATA[social media and privacy]]></category>
		<category><![CDATA[social media contests]]></category>
		<category><![CDATA[social media evangelists]]></category>

		<guid isPermaLink="false">http://www.indelibuzz.com/?p=780</guid>
		<description><![CDATA[It’s been almost impossible to avoid all the noise over the past few weeks about Facebook’s new privacy rules – or lack thereof. Like it or not, they may inadvertently be helping to seed alternatives to their own business model, like recently announced Diaspora which is currently being created by students. There have already been [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_785" class="wp-caption alignnone" style="width: 206px"><a href="http://www.flickr.com/photos/seventybox/197821137/"><img src="http://www.indelibuzz.com/wp-content/uploads/2010/05/Picture-2.png" alt="" title="Picture 2" width="196" height="273" class="size-full wp-image-785" /></a><p class="wp-caption-text">Photo by Matt Lilek.</p></div>It’s been almost impossible to avoid all the noise over the past few weeks about Facebook’s new privacy rules – or lack thereof. Like it or not, they may inadvertently be helping to seed alternatives to their own business model, like recently announced <a href="http://www.nytimes.com/2010/05/12/nyregion/12about.html?hp">Diaspora </a>which is currently being created by students.</p>
<p>There have already been many reports of people finally saying ‘enough’ and deleting their Facebook accounts. Is this the beginning of a new trend? And what does it mean for brands devoting larger<span id="more-780"></span> portions of their marketing budgets to social media?</p>
<p>One thing is certain: people aren’t going to be spending any less time online. So if they aren’t on Facebook, they’ll be somewhere else. Which is why creating a microsite devoted to fans of your brand makes so much sense today.</p>
<p>Take <a href="http://www.mystarbucksidea.com">mystarbucksidea.com</a> as an example. Stated mission: ‘To help us connect with our customers by co-creating the future with them.’ It has four basic components: Sharing – where community members post ideas for Starbucks. Voting – where you can vote for your favorite ideas. Discussion – community members interact with Starbucks employees. And finally, See (my favorite) – where everyone gets to see the best ideas ‘in action’.</p>
